Sold
Features of 7117 South Terwillegar Drive
| MLS® # | E4462295 |
|---|---|
| Price | $519,980 |
| Sold Price | $507,500 |
| Sold Date | 2025-11-21 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,755 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 7117 South Terwillegar Drive |
|---|---|
| Area | Edmonton |
| Subdivision | South Terwillegar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0R5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | NELLIE CARLSON SCHOOL |
|---|---|
| Middle | NELLIE CARLSON SCHOOL |
| High | LILLIAN OSBOURNE SCHOOL |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 336 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mathew T Haupt Of Exp Realty |
|---|
