About 1679 Lakewood Road
Welcome to this beautifully upgraded 3-bedroom townhouse in the well-established, family-friendly community of Meyonohk! This move-in-ready mid-unit home offers an excellent opportunity for first-time home buyers, investors, or anyone looking for a low-maintenance property with great value. Major updates completed in 2026 include a BRAND-NEW furnace and hot water tank, providing added comfort and peace of mind. The home features three spacious bedrooms, one full bathroom, and a practical layout designed for everyday living. Ideally located close to schools, shopping, transit, parks, and everyday amenities, this is a fantastic opportunity to own an affordable home in one of Mill Woods' established neighbourhoods. Don't miss this turnkey property—just move in and enjoy! (5 photos are virtual staged)
Features of 1679 Lakewood Road
| MLS® # | E4511711 |
|---|---|
| Price | $227,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 957 |
| Acres | 0.06 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1679 Lakewood Road |
|---|---|
| Area | Edmonton |
| Subdivision | Meyonohk |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3B9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Commercial, Fenced, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Meyonohk School |
|---|---|
| Middle | Dan Knott School |
| High | J. Percy Page School |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $412 |
Listing Details
| Office | Courtesy Of Yin Yu Of Homes & Gardens Real Estate Limited |
|---|
