About 4105 44 Avenue
OPPORTUNITY KNOCKS in the heart of St. Andrews! This 1,295 sq. ft. bi-level is loaded with potential and ready to have its value unlocked. The bright upper level features 3 bedrooms, a spacious living room and a large kitchen with plenty of room for family and entertaining. The lower level offers excellent flexibility with a SEPARATE ENTRANCE, second kitchen, 1 bedroom, large recreation room and 4-piece bathroom—ideal for extended family or added living space. Conveniently located close to transportation, shopping, schools and everyday amenities. Whether you’re a first-time buyer looking to build equity or an investor searching for your next opportunity, this property delivers outstanding potential in a great location. A SMART BUY with room to grow!
Open House
Features of 4105 44 Avenue
| MLS® # | E4511469 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,295 |
| Acres | 0.15 |
| Year Built | 1988 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4105 44 Avenue |
|---|---|
| Area | Stony Plain |
| Subdivision | St. Andrews |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 1K3 |
Amenities
| Amenities | On Street Parking, Deck, Vaulted Ceiling, See Remarks |
|---|---|
| Parking | No Garage, Rear Drive Access, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Stacked Washer/Dryer, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ian K Robertson Of RE/MAX Excellence |
|---|
