About 2514 10770 Winterburn Road
Discover the convenience and comfort of Westview Village. This 3 bedroom, well kept home is nestled in a vibrant community with many amenities. This spacious home is move in ready with many upgrades. It features newer kitchen cabinets and laminate flooring. The large open concept kitchen and living room are perfect for entertaining. Sit on the oversized covered deck and enjoy the large fully fenced backyard. Don't worry about winter, this home has new plumbing lines complete with new heat tape. Take a walk in the beautiful park only steps away. ETS runs right by. This great community is located conveniently close to Anthony Henday, Yellowhead and HWY 16a. Do not miss out on a chance of affordable living without giving up comfort and and a great location close to everything.
Features of 2514 10770 Winterburn Road
| MLS® # | E4510293 |
|---|---|
| Price | $89,400 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,048 |
| Year Built | 1983 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2514 10770 Winterburn Road |
|---|---|
| Area | Edmonton |
| Subdivision | Westview Village |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 1T7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Electric |
| Fireplace | No |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Construction | Wood |
| Foundation | Block |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michelle Hansen And Amanda M Crow Of MaxWell Riverside Realty |
|---|
