About 3738 28a Street
**FULLY FINISHED BASEMENT**3 BEDROOMS + 2ND KITCHEN IN BASEMENT**CENTRAL A/C**DOUBLE ATTACHED GARAGE**SEPARATE ENTRANCE** Welcome to this well-maintained bi-level home in Wild Rose, offering approximately 2,099 sq ft of finished living space across two levels. The main floor features a bright living room, dining area, kitchen, family room, breakfast nook, 3 bedrooms and 3 bathrooms, including 2 ensuite bathrooms. The fully finished basement offers 3 additional bedrooms, a second kitchen, recreation room, laundry area and 2 bathrooms. Enjoy the convenience of central air conditioning, two refrigerators, two stoves, washer and dryer, and a double attached garage. Situated on a generous rectangular lot with easy access to schools, shopping, public transportation and nearby playgrounds.
Features of 3738 28a Street
| MLS® # | E4510282 |
|---|---|
| Price | $569,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,099 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3738 28a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1M3 |
Amenities
| Amenities | Air Conditioner, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
