About 229 504 Albany Way
Discover comfortable condo living in Albany with this bright 2-BEDROOM, 2-BATHROOM home offering 2 PARKING STALLS, including one heated underground stall and one outdoor stall. The unit features an open layout with laminate flooring, a functional kitchen with ample cabinetry, a large island, and a computer nook that can be used as a home office or study area. The living room provides access to a spacious south-facing balcony. The primary bedroom includes a large window, walk-in closet, and access to a 4-piece bathroom, while the second bedroom is conveniently located near the additional 4-piece bathroom. In-suite laundry adds everyday convenience. The building is located directly across from a bus stop and within walking distance of Albany Square and Newcastle Shopping Centre, offering a variety of major retailers, restaurants, coffee shops, a gym, gas station, and other everyday amenities. Easy access to Anthony Henday Drive makes commuting throughout Edmonton convenient.
Features of 229 504 Albany Way
| MLS® # | E4509897 |
|---|---|
| Price | $208,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 822 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 229 504 Albany Way |
|---|---|
| Area | Edmonton |
| Subdivision | Albany |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 0L2 |
Amenities
| Amenities | Off Street Parking, Parking-Visitor |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $415 |
Listing Details
| Office | Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence |
|---|
