About 4416 Suzanna Crescent
Exceptional LUXURY HOME in sought-after SUMMERSIDE, thoughtfully designed with VASTU principles, offering 8 BEDROOMS & 6 BATHROOMS. The main floor features Hardwood, soaring OPEN-TO-BELOW design, bedroom & FULL BATH, chef-inspired kitchen with QUARTZ counters, SPICE KITCHEN & 2 GAS COOKTOPS. Upstairs offers 4 bedrooms, 3 full baths, laundry & MASSIVE BONUS ROOM. Two bedrooms feature ensuites, including the PRIMARY RETREAT with STEAM SHOWER & SOAKER TUB. The developed basement features a private OWNER’S AREA with GYM, bedroom & full bath, PLUS a separate LEGAL 2-BEDROOM SUITE—ideal for multigenerational living or rental income. Complete with A/C, GEM LIGHTING, OVERSIZED TRIPLE GARAGE, aggregate concrete & covered patio. Enjoy exclusive LAKE SUMMERSIDE ACCESS & an incredible private lake lifestyle!
Open House
Features of 4416 Suzanna Crescent
| MLS® # | E4508721 |
|---|---|
| Price | $1,499,999 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,818 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4416 Suzanna Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Y4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Hot Water Natural Gas, Lake Privileges, No Animal Home, No Smoking Home, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Freezer, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Vacuum Systems, Water Softener, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sherri Smyth Of RE/MAX Excellence |
|---|
