About 51115 Rge Road 60
Picturesque, gently rolling 10-acre property conveniently located just minutes from Tomahawk. The 3-bedroom, 2-bathroom 2007 mobile home offers comfortable living space plus a 10' x 32' addition, providing extra storage and utility space for the washer and dryer. The home features a spacious kitchen with center island, inviting living room with cozy wood-burning stove, 4 piece ensuite off the primary bedroom and a generous 10' x 48' veranda—perfect for enjoying beautiful sunsets. A 22' x 26' detached garage, built in 2020, is heated with a wood stove. Additional outbuildings include a powered 12' x 16" building suitable for a cabin or storage, sea-can, three tarp sheds, and chicken coop. The land is fenced and cross-fenced, making it well suited for a hobby farm or country lifestyle. Ideally located approximately 20 minutes from Drayton Valley and 45 minutes from Stony Plain.
Features of 51115 Rge Road 60
| MLS® # | E4508155 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 9.98 |
| Year Built | 2007 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 51115 Rge Road 60 |
|---|---|
| Area | Rural Parkland County |
| Subdivision | None |
| City | Rural Parkland County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0E 2H0 |
Amenities
| Features | Deck, Fire Pit, Skylight, Vaulted Ceiling, Vinyl Windows, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Wood Stove, Propane, Wood |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Modular |
|---|---|
| Exterior Features | Cross Fenced, Fenced, Private Setting, Rolling Land, See Remarks |
| Construction | Modular |
| Foundation | Piling |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terence Barg Of Moore's Realty Ltd. |
|---|
