About 15816 64 Street
**WALK-OUT LOT**5 BEDROOMS**3 FULL BATHS**IN-FLOOR HEATING**2 GAS FIREPLACES** Welcome to this beautifully maintained Bi-Level home in the desirable community of Matt Berry, offering nearly 3,000 sq ft of total developed living space. Situated on a premium walk-out lot, this spacious home features 5 bedrooms, 3 full bathrooms, and no carpet throughout. The main level offers bright, open living spaces, large windows, and a functional layout ideal for everyday living and entertaining. The basement features in-floor heating, a generous recreation room, gas fireplace, and walk-out access to the backyard. Enjoy added outdoor convenience with an underground sprinkler system, exposed aggregate driveway, and well-maintained yard. Conveniently located near schools, parks, shopping, public transit, and major amenities.
Features of 15816 64 Street
| MLS® # | E4507153 |
|---|---|
| Price | $589,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,806 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 15816 64 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Matt Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2P1 |
Amenities
| Amenities | Deck, Sprinkler Sys-Underground, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Landscaped, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
