About 14 9619 180 Street
Charming condo home in the well run complex of Mayfield Mews. Amazing location close to great shopping, restaurants and schools and parks. End unit with two parking stalls, newer vinyl fencing, backyard with patio and garden boxes. This two story is an absolute gem with may thoughtful upgrades throughout, including vinyl flooring. The main floor is spacious with the kitchen at the front - perfectly designed and efficient work space with white cabinets and lots of counter space. The dining room accommodates a large table and the living room offers patio doors to the outdoor living space. There is a convenient half bath on this level. Upstairs are three large bedrooms - the primary fits a king sized bed! There is a full bath on this level. And last, but not least is a fully developed basement with family room, den/flex space and lots of storage. Your dreams of home ownership can start here!
Features of 14 9619 180 Street
| MLS® # | E4506521 |
|---|---|
| Price | $248,888 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,138 |
| Acres | 0.06 |
| Year Built | 1983 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14 9619 180 Street |
|---|---|
| Area | Edmonton |
| Subdivision | La Perle |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4L9 |
Amenities
| Amenities | Parking-Plug-Ins, Patio |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $327 |
Listing Details
| Office | Courtesy Of Madeline M Sarafinchan Of Jayman Realty (Edm.) Inc |
|---|
