About 6227 19 Street
*MAIN FLOOR BED & BATH* *OPEN-CONCEPT LAYOUT* *GRANITE COUNTERTOPS * *DOUBLE ATTACHED GARAGE* Welcome to this beautifully designed 2-storey detached home in the growing community of Nisku. Offering a great balance of style, comfort, and functionality, the main floor features a bright living room, dining area, contemporary kitchen with granite countertops and stainless steel appliances, plus a versatile bedroom ideal for guests or a home office. Upstairs you’ll find 3 spacious bedrooms, including a generous primary suite, and convenient upper-level laundry. The unfinished basement offers excellent future development potential. A double attached garage with front drive access adds everyday convenience, while modern finishes throughout create a clean and inviting atmosphere.
Features of 6227 19 Street
| MLS® # | E4503682 |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,336 |
| Year Built | 2024 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6227 19 Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Irvine Creek |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3C8 |
Amenities
| Features | See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Rajesh Kumar Of Nationwide Realty Corp |
|---|
