About 1610 64 Avenue
WALKOUT || Welcome to this exceptional walkout home offering over 2,300 sq. ft. of refined living space in the highly desirable Irvine Creek community of rural Leduc County. Thoughtfully crafted with a double garage and convenient side entrances to both the garage and basement, this residence delivers outstanding versatility and future potential. The main floor showcases a full bedroom and bathroom, a spacious spice kitchen, and a striking open-to-below living area that bathes the home in natural light. Upstairs, spacious bonus room, luxurious primary suite complete with a 5-piece ensuite., 2 more bedrooms with common bathroom.
Features of 1610 64 Avenue
| MLS® # | E4500416 |
|---|---|
| Price | $709,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,209 |
| Year Built | 2026 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1610 64 Avenue |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Irvine Creek |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0H6 |
Amenities
| Features | Ceiling 9 ft. |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Schools, Shopping Nearby |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deep Nirwan Of LPT Realty |
|---|
