About 9748 205 Street
WELCOME to Stewart Greens NEIGHBORHOOD!! Great floor plan utilizes maximum potential of this spacious family home. 9 ft. ceilings on the main. Hardwood & ceramic tile throughout the main floor. Cosy carpet on the stairs, upper hall & Bds. Modern Gas Fireplace in the rear facing Great Rm. Gourmet Kitchen loaded w/upgraded cabinets, tall uppers, crown moldings, GRANITE/QUARTZ countertops, Undermount sink plus high end Stainless Steel appls including a Fridge w/water & ice, countertop stove, BI wall over, BI microwave, wine/beverage cooler & pot filler!Walk through pantry to the garage entry, mudroom & 1/2 bath. Beautiful open staircase/iron railings leads up to a central Bonus Rm w/a BI Tech area, 4 Bdsm, 2 Baths & Laundry w/front load washer & dryer! The Master has a WI closet off the massive Spa Ensuite w/double vanities, large mirrors, corner jette 4d tub & separate shower! The garage is 24'long w/8'door. Close to amenities!
Features of 9748 205 Street
| MLS® # | E4487080 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,614 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9748 205 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Stewart Greens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4V7 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Lake Privileges, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Wine/Beverage Cooler, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, No Back Lane, Public Transportation, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 10th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Emira Hadzic Of RE/MAX Excellence |
|---|
