About 4000 Aspen Way
Imagine owning your own home in Leduc's desirable and peaceful Aspen Creek community with sunny south facing fenced yard for your personal enjoyment! You will love the spacious kitchen with lots of cabinets, counter space and pantry so you can stock up during good sales. Bright dining area is where you can share delicious meals with family and friends. Grand living room with vaulted ceiling has lots of space for your sectional sofa, comfy recliners, end tables, ottoman, big screen TV and more! Deluxe owners' suite has walk-in closet and three piece ensuite. There's a place for a king size bed, dressers, reading chair and lamp too! Opposite end has two good size bedrooms and a full 4 piece bath to ensure everyone is happy. Convenient laundry room offers extra storage, freezer area and includes the washer and dryer. Back porch and front foyer both have good closet space. Matching super-sized storage shed is ideal for all your outdoor toys & accessories. Two vehicle parking pad. Bonus Fun Community Centre!
Features of 4000 Aspen Way
| MLS® # | E4466272 |
|---|---|
| Price | $198,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4000 Aspen Way |
|---|---|
| Area | Leduc |
| Subdivision | Suntree (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 8P9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Modular |
|---|---|
| Construction | Modular |
| Foundation | Concrete Perimeter, Piling |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bruce G Weiss Of RE/MAX Excellence |
|---|
