About 438 Crystal Creek Link
Detached home with spacious double detach car garage features total of 3 bedrooms & 2.5 bathrooms. Kitchen with centre island, premium cabinetry, quartz countertops, and MDF shelving throughout. open-concept main floor with large windows that bring in tons of natural light. The stunning living area with electric fireplace, and accent wall. Spindle railing leads to Upper level. primary br with feature wall, indent ceiling, W/I closet & ensuite. 2 more bedrooms with common bathroom. SIDE BASEMENT ENTRANCE. Additionally, the property offers 9-FT CEILINGS ON ALL LEVELS (main, upper & basement) . The unfinished basement offers endless potential for future development. Located in a growing community close to parks, schools, shopping, and all major amenities, this is the ideal place to call home
Features of 438 Crystal Creek Link
| MLS® # | E4465234 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 438 Crystal Creek Link |
|---|---|
| Area | Leduc |
| Subdivision | Crystal Creek_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0X5 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Adesh Nirwan Of Exp Realty |
|---|
