About 2134 Crossbill Lane
Welcome Home to Kinglet - Edmonton. Quality built Half Duplex Landon Attached Double Garage Family Floor plan by Rohit Homes. Terrific floor plan and Haute Contemporary Design. Perfect family community. Live within the scenic and convenient Big Lakes Area of Edmonton on the NW Corner of the City. Great place to call home and to invest in your future. Haute Contemporary Design with upgrades throughout. Double Attached Garage. 1565 Sq Ft, 3 Bedrooms 2.5 Bathrooms with Open Concept 9’ Ceilings. Side Entrance with Suite Potential. Upper Floor Laundry and Bonus/Flex Room. Master with Ensuite and Walk In Closet. Practical floor plan with functional room sizes and open concept flows throughout the home. WOW. APPLIANCE CREDIT!, LANDSCAPING INCLUDED, TRIPLE PANE WINDOWS, QUARTZ COUNTER TOPS, HIGH EFFICIENCY FURNACE Almost ready, pictures may differ from actual property. Act Now!
Features of 2134 Crossbill Lane
MLS® # | E4454943 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,565 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2134 Crossbill Lane |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0W4 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, See Remarks |
---|---|
Exterior Features | Landscaped, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, See Remarks |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jarett C Johnson Of Realty Focus |
---|