About 12117 85 Street
Outstanding opportunity in Eastwood! 50'x150' lot is prime for redevelopment. RF3 zoning. Currently there is a 1945 built bungalow on the property. The house is in good shape and could be lived in or rented out while you make future plans. Over 800 sq ft plus the basement. Garage with addition is also great for storage or use. Beautiful tree lined street in a mature neighbourhood. Easy access to Yellowhead and transit!
Features of 12117 85 Street
MLS® # | E4450183 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 818 |
Acres | 0.00 |
Year Built | 1945 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12117 85 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1C7 |
Amenities
Amenities | Front Porch, No Smoking Home |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Landscaped, Level Land, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dave J Ryan Of RE/MAX Real Estate |
---|