About 8216 43 Street
Opportunity for a short term sub-lease with the option to extend with a head lease beyond the expiry of the sub-lease term
Features of 8216 43 Street
| MLS® # | E4449203 |
|---|---|
| Lease Rate | $9 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Industrial |
| Status | Active |
Community Information
| Address | 8216 43 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Morris Industrial |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 3M2 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Block, Steel Frame |
|---|---|
| Construction | Block, Steel Frame |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | Zone 42 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dan Walsh Of Lux Real Estate Inc |
|---|
