About 892 Hollands Landing
Stunning, beautifully maintained custom Fekete built home in the prestigious Estates of Whitemud Ridge. Located just a stone's throw from the Ravine/trails & park/playground. 3028 sf open floor plan w/a sweeping curved stairwells, 18 ft ceilings & large windows which allow streams of natural light in. Beautiful finishes & upgrades- Granite wet bar, in floor heating, steam showers & so much more. Formal living/dining rm plus a main floor den & family rm w/soaring vaults. New carpet FR/den. 4 Spacious bedrms upstairs & 2 more in the professionally finished lower level along w/a rec rm & full bathrm). Gorgeous master suite w/a huge W/I closet, FP & dream spa ensuite. A/C & TRIPLE finished garage which features a rear garage overhead door for access to an aggregate pad for additional storage of boats, ATV or a small trailer. Beautiful private treed SW facing yard w/a waterfall & pond. Lots of space to entertain outdoors. Quick access to shopping, schools & the Rec Centre. Easy access to U of A & downtown
Features of 892 Hollands Landing
MLS® # | E4441124 |
---|---|
Price | $948,800 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,028 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 892 Hollands Landing |
---|---|
Area | Edmonton |
Subdivision | Hodgson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3L2 |
Amenities
Amenities | Deck, Detectors Smoke |
---|---|
Parking | Insulated, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Storage Shed, Stove-Gas, Vacuum Systems, Washer |
Heating | Forced Air-2, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Three Sided |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | JosephMacneil/Brander |
---|---|
Middle | JosephMacneil/Riverbend |
High | MMM/LillianOsborne |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|